Weight:
Birth - 7 lbs. 15.3 oz. (40th percentile)
(2/19) 1 Week - 8 lbs. 6.8 oz. (50th percentile)
(3/20) 1 Month - 12 lbs. 4.8 oz. (90th percentile)
(4/15) 2 Months - 14 lbs. 2.8 oz. (95th percentile)
(6/11) 4 Months - 15lbs. 14 oz. (75th percentile)
(8/26) 6 Months - 17 lbs. 14.6oz (50th percentile)
(8/26) 6 Months - 17 lbs. 14.6oz (50th percentile)
Height:
Birth - 19.68 in. (50th percentile)
(2/19) 1 Week - 21.75 in. (95th percentile)
(3/20) 1 Month - 23.25 in. (90th percentile)
(4/15) 2 Months - 24.25 in. (90th percentile)
(6/11) 4 Months - 27 in. (97th percentile)
(8/26) 6 Months - 27.75 in. (75th percentile)
(8/26) 6 Months - 27.75 in. (75th percentile)
Head Circumference:
Birth - 33 cm (25th percentile)
(2/19) 1 Week - 35 cm (25th percentile)
(3/20) 1 Month - 39.5 cm (50th percentile)
(4/15) 2 Months - 40 cm (50th percentile)
(6/11) 4 Months - 43 cm (75th percentile)
(8/26) 6 Months - 45 cm (75th percentile)
(8/26) 6 Months - 45 cm (75th percentile)
Here are his past pics and this months pics!
Changing table
Changing table
No comments:
Post a Comment